Índice
Poder Calorífico Substâncias
Substância | Fórmula | MM | PCS[kcal/kg] | PCI[kcal/kg] | PCS[kWh/kg] | PCI[kWh/kg] |
---|---|---|---|---|---|---|
Acetileno | C2H2 | 26,04 | 11.929,0 | 11.527,0 | 13,86 | 13,40 |
Amônia | NH3 | 17,03 | 5.364,0 | 4.439,0 | 6,23 | 5,16 |
Benzeno | C6H6 | 78,11 | 10.103,0 | 9.698,0 | 11,74 | 11,27 |
Carbono | C | 12,01 | 7.819,0 | 7.819,0 | 9,09 | 9,09 |
Enxofre | S | 32,06 | 2.210,0 | 2.210,0 | 2,57 | 2,57 |
Etano | C2H6 | 30,07 | 12.384,0 | 11.336,0 | 14,39 | 13,17 |
Etanol | C2H5OH | 46,07 | 7.302,0 | 6.619,0 | 8,49 | 7,69 |
Eteno | C2H4 | 28,05 | 12.009,0 | 11.260,0 | 13,96 | 13,09 |
Gás Sulfídrico | H2S | 34,08 | 3.939,0 | 3.631,0 | 4,58 | 4,22 |
Hidrogênio | H2 | 2,02 | 33.900,0 | 28.642,0 | 39,40 | 33,29 |
i-Butano | C4H1O | 58,12 | 11.794,0 | 10.891,0 | 13,71 | 12,66 |
i-Buteno | C4H8 | 56,10 | 11.502,0 | 10.754,0 | 13,37 | 12,50 |
i-Pentano | C5H12 | 72,14 | 11.680,0 | 10.252,0 | 13,57 | 11,92 |
Metano | CH4 | 16,04 | 13.249,0 | 11.940,0 | 15,40 | 13,88 |
Metanol | CH30H | 32,04 | 5.692,0 | 5.037,0 | 6,62 | 5,85 |
Monóxido de Carbono | CO | 28,01 | 2.412,0 | 2.412,0 | 2,80 | 2,80 |
n-Butano | C4H10 | 58,12 | 11.822,0 | 10.919,0 | 13,74 | 12,69 |
n-Buteno | C4H8 | 56,10 | 11.563,0 | 10.817,0 | 13,44 | 12,57 |
n-Pentano | C5H12 | 72,14 | 11.702,0 | 10.829,0 | 13,60 | 12,59 |
neo-Pentano | C5H12 | 72,14 | 11.635,0 | 10.761,0 | 13,52 | 12,51 |
Propano | C3H8 | 44,09 | 12.018,0 | 11.065,0 | 13,97 | 12,86 |
Propeno | C3H6 | 42,08 | 11.674,0 | 10.925,0 | 13,57 | 12,70 |
Tolueno | C7H8 | 92,13 | 10.231,0 | 9.776,0 | 11,89 | 11,36 |
Xileno | C8 H10 | 106,16 | 10.347,0 | 9.854,0 | 12,03 | 11,45 |
PCS - Poder Calorífico Superior
PCI - Poder Calorífico Inferior
Fonte: Garcia, Roberto. "Combustão." Combustíveis E Combustão Industrial. Rio De Janeiro: Interciência, 2002. 202. Print.
Referências
-
Domalski, Eugene S. “Selected Values of Heats of Combustion and Heats of Formation of Organic Compounds Containing the Elements C, H, N, O, P, and S.” Journal of Physical and Chemical Reference Data J. Phys. Chem. Ref. Data 1.2 (1972): 221. Print. PDF